China manufacturer of ASTM A350 LF2 Hex Head Shoulder Plug for Heat Exchanger
What is Hex Plug?
Hex plug is a forged pipe fittings with a Hexagonal Head and thread body.It is used in piping systems to close or seal the end of a pipe or fittings.
Shoulder plug or header plug are made for plugs type header boxes in air cooled heat exchangers or fin fan air coolers. A shoulder plugs and gasket are located opposite each tube which allows access for inspection and cleaning of individual tubes. Spare plugs and gaskets may be needed to replace originals during routine maintenance or used to plug leaking tubes.
Shoulder plugs are made from different material grades, such as SA 350 LF2 /ASTM A350 LF2 low temperature Steel
What is ASTM A350 LF2?
ASTM A350 LF2 is a specification for carbon and low-alloy steel forged products designed for low-temperature service. These components are primarily used in the construction of pipelines, valves, flanges, and fittings in industries such as oil and gas, petrochemical, and power generation.
Chemical Composition of ASTM A350 LF2
A350 LF2 Class 1, and A350 LF2 Class 2 | ||
Chemical composition (%) | Carbon (C) | 0.30 max |
Manganese (Mn) | 0.60~1.35 | |
Phosphorus (P) | 0.035 max | |
Sulfur (S) | 0.040 max | |
Silicon (Si) | 0.15~0.30 | |
Nickel (Ni) | 0.40 max | |
Chromium (Cr) | 0.30 max | |
Molybdenum (Mo) | 0.12 max | |
Copper (Cu) | 0.40 max | |
Columbium (Cb) | 0.02 max | |
Vanadium (V) | 0.08 max |
Tensile strength (MPa) | 485~655 | |
Yield strength (MPa, min) | 250 | |
Reduction of area (%, min) | 30 | |
LF2 Class 1, CVN | Average (3 specimens) | 20 joule/-46℃ |
One specimen | 16 joule/-46℃ | |
LF2 Class 2, CVN | Average (3 specimens) | 27 joule/-18℃ |
One specimen | 20 joule/-18℃ |
Features of ASTM A350 LF2:
- Low-Temperature Performance: Specifically designed for applications in environments as low as -50°F (-45°C).
- High Toughness: Excellent impact resistance under low-temperature conditions, reducing the risk of brittle fracture.
ASTM A350 LF2 Hex Head shoulder Plug Dimension
Plug | Std | Length | Length | Hex Size Inch |
Hex Size MM |
Dia | UNF | Under Head Inch |
Under Head MM |
||
3/4 | 16 | 5/8 | 15.90 | 1 | 25.40 |
3/4 | 19.05 | ||||
7/8 | 22.23 | ||||
1 | 25.40 | ||||
1.1/4 | 30.75 | ||||
7/8 | 14 | 7/8 | 22.23 | 1.1/8 | 28.58 |
1 | 25.40 | ||||
1.1/8 | 12 | 3/4 | 19.05 | 1.3/8 | 34.93 |
7/8 | 22.23 | ||||
1 | 25.40 | ||||
1.1/8 | 28.58 | ||||
1.1/4 | 30.75 | ||||
1.3/8 | 34.93 | ||||
1.1/2 | 38.10 | ||||
1.5/8 | 41.28 | ||||
1.3/4 | 44.45 | ||||
2 | 50.80 | ||||
1.3/8 | 12 | 3/4 | 19.05 | 1.5/8 | 41.28 |
7/8 | 22.23 | ||||
1 | 25.40 | ||||
1.1/8 | 28.58 | ||||
1.5/8 | 12 | 7/8 | 22.23 | 1.7/8 | 47.63 |
1 | 25.40 |
Hex plugs are integral forged pipe fittings designed to provide a reliable and durable solution for sealing the ends of pipes or fittings for heat exchanger.
How to buy ASTM A350 LF2 Shoulder Plugs?
we provide high-quality ASTM A350 LF2 shoulder plugs,Hex Head Plugs. All our products are manufactured under strict compliance with ASTM standards