DIN 931 Hex Bolt Hexagon head bolts with shank
China manufacturer of DIN 931 Hex Bolt Hexagon head bolts with shank
Hex Bolt,known as Hexagon head bolts ,which are intended for mounting steel components together with nuts and washers, or directly in threaded holes together with washers. The bolt has an undersize thread (6az) before hot-dip galvanization and is only compatible with nuts that have normal thread tolerance (6H).
Hex bolts can be either fully threaded or partially threaded.
DIN 931 standard for hex bolt
DIN 931 is a mechanical standard, which specifies the properties and dimensions of hexagon head bolts with partial thread. DIN 931 is a German standard, also known as Deutsches Institut für Normung (DIN) 931, and is commonly used in engineering and construction applications. The equivalent ISO standard is 4014.
Specification of DIN 931 Hex Bolts:
- Head Shape: Hexagonal head
- Thread: Metric thread, with partial threading
- Materials: Typically made of steel, stainless steel, brass, or other materials depending on application and environmental conditions. Steel: 5.6,5.8,8.8,10.9,12.9
Stainless: A2,A4 SS304/SS316 - Coatings:with zinc plating, hot-dip galvanization, PTFE coating
- Size Range: M3-M64
D | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | |
---|---|---|---|---|---|---|---|---|---|---|---|
P | 0,5 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | |
K | 2 | 2,8 | 3,5 | 4 | 5,3 | 6,4 | 7,5 | 8,8 | 10 | 11,5 | |
C | min. | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,2 | 0,2 |
max. | 0,4 | 0,4 | 0,5 | 0,5 | 0,6 | 0,6 | 0,6 | 0,6 | 0,8 | 0,8 | |
R | 0,1 | 0,2 | 0,2 | 0,25 | 0,4 | 0,4 | 0,6 | 0,6 | 0,6 | 0,6 | |
S | DIN 931 | 5,5 | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 |
ISO 4014 | 16 | 18 | 21 | ||||||||
e | DIN 931 | 6,01 | 7,66 | 8,79 | 11,05 | 14,38 | 18,9 | 21,1 | 24,49 | 26,75 | 30,14 |
ISO 4014 | 17,77 | 20,03 | 23,36 | ||||||||
B (L≤125) | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | |
B (125<L≤200) | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | |
B (L>200) | – | – | – | – | – | 45 | 49 | 53 | 57 | 61 |
D | M20 | M22 | M24 | M27 | M30 | M36 | M42 | M48 | M56 | M64 | |
---|---|---|---|---|---|---|---|---|---|---|---|
P | 2,5 | 2,5 | 3 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | |
K | 12.5 | 14 | 15 | 17 | 18.7 | 22.5 | 26 | 30 | 35 | 40 | |
C | min. | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 | 0,3 |
max. | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 1 | 1 | 1 | 1 | |
R | 0,8 | 0,8 | 0,8 | 1 | 1 | 1 | 1,2 | 1,6 | 2 | 2 | |
S | DIN 931 | 30 | 32 | 36 | 41 | 46 | 55 | 65 | 75 | 85 | 95 |
ISO 4014 | 34 | ||||||||||
e | DIN 931 | 33,53 | 38,85 | 39,98 | 45,2 | 50,85 | 60,79 | 71,3 | 82,6 | 93,56 | 104,9 |
ISO 4014 | 37,72 | ||||||||||
B (L≤125) | 46 | 50 | 54 | 60 | 66 | – | – | – | – | – | |
B (125<L≤200) | 52 | 56 | 60 | 66 | 72 | 84 | 96 | 108 | – | – | |
B (L>200) | 65 | 69 | 73 | 79 | 85 | 97 | 109 | 121 | 137 | 153 |
Note: All the information provided on this website is provided on an “as is” and “as commonly used in production” basis and you agree that you use such information entirely at your own risk.