DIN 931 – Hexagon head bolts with shank
Current norm: DIN EN ISO 4014
Equivalent norms: ISO 4014; CSN 021101; PN 82101; UNI 5737; EU 24014;
We are a professional manufacturer of DIN 931 ASTM A193 B8M Hex Bolt in CHina
DIN 931 / ISO 4014 Technical Specifications. Metric DIN 931 Hexagon Head Cap Screws/Bolts Part Thread
Hexagon Bolts are created to DIN 931, and are a partially threaded fastener with a hexagon-shaped head that is usually fixed with a spanner or socket tool.
Hosting a machine thread, these bolts are suitable for use with either a nut or within a pre-tapped hole.
As standard, they are available in sizes from M3 to M64, with non-standard sizes and threads
DIN 931 Hex bolt specfication.
Standard: DIN 931
Grade: A193 B8M
Partially Threaded
Metric Thread – Coarse Picth
ASTM A193 B8M CHEMICAL COMPOSTION
The specification for ASTM A193 covers alloy and stainless steel bolting for pressure vessels, valves, flanges, and fittings for high temperature or high pressure service, or other special purpose applications. The ASTM A193 specification covers bars, bolts, screws, studs, stud bolts, and wire.
Grade | Size | Tensile ksi, min | Yield, ksi, min | Elong, %, min | RA % min |
---|---|---|---|---|---|
B7 | Up to 2-1/2 | 125 | 105 | 16 | 50 |
2-5/8 – 4 | 115 | 95 | 16 | 50 | |
4-1/8 – 7 | 100 | 75 | 18 | 50 | |
B8 Class 1 | All | 75 | 30 | 30 | 50 |
B8M Class 1 | All | 75 | 30 | 30 | 50 |
B8 Class 2 | Up to 3/4 | 125 | 100 | 12 | 35 |
7/8 – 1 | 115 | 80 | 15 | 35 | |
1-1/8 – 1-1/4 | 105 | 65 | 20 | 35 | |
1-3/8 – 1-1/2 | 100 | 50 | 28 | 45 | |
B8M Class 2 | Up to 3/4 | 110 | 95 | 15 | 45 |
7/8 – 1 | 100 | 80 | 20 | 45 | |
1-1/8 – 1-1/4 | 95 | 65 | 25 | 45 | |
1-3/8 – 1-1/2 | 90 | 50 | 30 | 45 | |
B16 | Up to 2-1/2 | 125 | 105 | 18 | 50 |
2-5/8 – 4 | 110 | 95 | 17 | 45 | |
4-1/8 – 7 | 100 | 85 | 16 | 45 |
Material Chemical Composition
A193 B8M Hex bolts Chemical composition
Element | B7 (AISI 4140) | B8 (AISI 304) | B8M (AISI 316) |
---|---|---|---|
Carbon | 0.38 – 0.48% | 0.08% max | 0.08% max |
Manganese | 0.75 – 1.00% | 2.00% max | 2.00% max |
Phosphorus, max | 0.035% | 0.045% | 0.045% |
Sulfur, max | 0.040% | 0.030% | 0.030% |
Silicon | 0.15 – 0.35% | 1.00% max | 1.00% max |
Chromium | 0.80 – 1.10% | 18.0 – 20.0% | 16.0 – 18.0% |
Nickel | 8.0 – 11.0% | 10.0 – 14.0% | |
Molybdenum | 0.15 – 0.25% | 2.00 – 3.00% |
Recommended Nuts,Bolts & Washer
Bolt Grade | Nuts | Washers |
---|---|---|
B7 | A194 Grade 2H | F436 |
B8 Class 1 | A194 Grade 8 | SS304 |
B8M Class 1 | A194 Grade 8M | SS316 |
B8 Class 2 | A194 Grade 8 | SS304 |
B8M Class 2 | A194 Grade 8M | SS316 |